Dzīvokļu cenas — Ogre
Zemesgrāmatā reģistrēto darījumu mediāna par kvadrātmetru. Nevis sludinājumu cenas.
Cena par m² pa gadiem
| Gads | Darījumi | Mediāna €/m² |
|---|---|---|
| 2026 | 151 | 1 003 |
| 2025 | 199 | 983 |
| 2024 | 187 | 893 |
| 2023 | 180 | 896 |
| 2022 | 175 | 936 |
| 2021 | 211 | 798 |
| 2020 | 189 | 784 |
| 2019 | 197 | 722 |
| 2018 | 206 | 658 |
| 2017 | 158 | 580 |
| 2016 | 204 | 467 |
| 2015 | 207 | 354 |
| 2014 | 180 | 362 |
| 2013 | 187 | 324 |
| 2012 | 182 | 306 |
Ielas ar visvairāk darījumiem
| Iela | Mājas | Darījumi |
|---|---|---|
| Mālkalnes prospekts | 29 | 664 |
| Ausekļa prospekts | 13 | 267 |
| Grīvas prospekts | 17 | 234 |
| Tīnūžu iela | 13 | 227 |
| Skolas iela | 11 | 225 |
| Zilokalnu prospekts | 6 | 204 |
| Mednieku iela | 6 | 108 |
| Brīvības iela | 14 | 102 |
| Turkalnes iela | 8 | 95 |
| Rīgas iela | 4 | 86 |
| Bērzu aleja | 8 | 81 |
| Lapu iela | 5 | 65 |
| Meža prospekts | 6 | 55 |
| Draudzības iela | 5 | 53 |
| Ikšķiles iela | 1 | 52 |
| Akmeņu iela | 3 | 52 |
| Celtnieku iela | 6 | 52 |
| Parka iela | 4 | 43 |
| Upes prospekts | 7 | 41 |
| Zaķu iela | 5 | 39 |
| Loka iela | 3 | 36 |
| Vidus prospekts | 3 | 34 |
| Jaunatnes iela | 2 | 31 |
| Nogāzes iela | 3 | 30 |
| Vidzemes iela | 1 | 15 |
| Dārza iela | 4 | 13 |
| Sūnu iela | 2 | 10 |
| Zvaigžņu iela | 2 | 9 |
| Smilšu iela | 2 | 8 |
| Stirnu iela | 2 | 8 |
| Priežu iela | 1 | 8 |
| Apogu iela | 1 | 6 |
| Lēdmanes iela | 1 | 5 |
| Zinību iela | 1 | 5 |
| Tirgoņu iela | 1 | 4 |
| Strazdu iela | 1 | 4 |
| Fabrikas iela | 2 | 3 |
| Dravnieku iela | 1 | 3 |
| Egļu iela | 1 | 2 |
| Doles iela | 1 | 2 |
Mājas ar visvairāk darījumiem
- Ikšķiles iela 2, Ogre, Ogres nov., LV-5001 — 52
- Rīgas iela 6, Ogre, Ogres nov., LV-5001 — 51
- Zilokalnu prospekts 24, Ogre, Ogres nov., LV-5001 — 48
- Mednieku iela 24, Ogre, Ogres nov., LV-5001 — 43
- Grīvas prospekts 29, Ogre, Ogres nov., LV-5001 — 42
- Mālkalnes prospekts 6, Ogre, Ogres nov., LV-5001 — 38
- Zilokalnu prospekts 20, Ogre, Ogres nov., LV-5001 — 38
- Mālkalnes prospekts 29, Ogre, Ogres nov., LV-5001 — 37
- Mālkalnes prospekts 17, Ogre, Ogres nov., LV-5001 — 37
- Mālkalnes prospekts 14, Ogre, Ogres nov., LV-5001 — 33
- Mālkalnes prospekts 24, Ogre, Ogres nov., LV-5001 — 33
- Mālkalnes prospekts 27, Ogre, Ogres nov., LV-5001 — 32
- Zilokalnu prospekts 22, Ogre, Ogres nov., LV-5001 — 32
- Zilokalnu prospekts 16, Ogre, Ogres nov., LV-5001 — 32
- Mālkalnes prospekts 37, Ogre, Ogres nov., LV-5001 — 31
- Zilokalnu prospekts 18, Ogre, Ogres nov., LV-5001 — 31
- Ausekļa prospekts 10, Ogre, Ogres nov., LV-5001 — 30
- Ausekļa prospekts 8, Ogre, Ogres nov., LV-5001 — 30
- Ausekļa prospekts 6, Ogre, Ogres nov., LV-5001 — 29
- Skolas iela 16, Ogre, Ogres nov., LV-5001 — 28
Avots: VZD Nekustamā īpašuma tirgus datu bāze, Valsts adrešu reģistrs. Citas pilsētas.